For any further queries and doubts, kindly fill in the details given below and hit send. You will get a callback within 24 hours.
j
| Test Series | Course | Questions | Answers | Video Explanation |
|---|---|---|---|---|
| NDA 97 | NDA | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 90 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC JE CIVIL 131 | SSC JE CIVIL | NA | ||
| SSC JE ELECTRICAL 131 | SSC JE ELECTRICAL | NA | ||
| SSC JE MECHANICAL 131 | SSC JE MECHANICAL | NA | ||
| HSSC 86 | HSSC | NA | ||
| SSC MAINS MATHS 38 | SSC MAINS MATHS | NA | ||
| BANK PO 128 | BANK PO | NA | ||
| SSC PRE 131 | SSC PRE | NA | ||
| GS FOUNDATION 58 | GS FOUNDATION | NA | ||
| HSSC 85 | HSSC | NA | ||
| SSC MAINS ENGLISH 37 | SSC MAINS ENGLISH | NA | ||
| NDA 96 | NDA | NA | ||
| SSC PRE 130 | SSC PRE | NA | ||
| SSC MAINS MATHS 37 | SSC MAINS MATHS | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 89 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC JE CIVIL 130 | SSC JE CIVIL | NA | ||
| SSC JE ELECTRICAL 130 | SSC JE ELECTRICAL | NA | ||
| SSC JE MECHANICAL 130 | SSC JE MECHANICAL | NA | ||
| NDA 95 | NDA | NA |
© 2017 - KD Campus Pvt. Ltd.