For any further queries and doubts, kindly fill in the details given below and hit send. You will get a callback within 24 hours.
j
| Test Series | Course | Questions | Answers | Video Explanation |
|---|---|---|---|---|
| SSC JE CIVIL 145 | SSC JE CIVIL | NA | ||
| SSC JE ELECTRICAL 145 | SSC JE ELECTRICAL | NA | ||
| SSC JE MECHANICAL 145 | SSC JE MECHANICAL | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 120 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| CDS (IMA/AFA/INA/OTA) 49 | CDS (IMA/AFA/INA/OTA) | NA | ||
| NDA 126 | NDA | NA | ||
| SSC JE CIVIL 144 | SSC JE CIVIL | NA | ||
| SSC JE ELECTRICAL 144 | SSC JE ELECTRICAL | NA | ||
| SSC JE MECHANICAL 144 | SSC JE MECHANICAL | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 119 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 118 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 117 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 116 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC CPO 27 | SSC CPO | NA | ||
| RPF (SI) 04 | RPF (SI) | NA | ||
| SSC PRE 160 | SSC PRE | NA | ||
| BANK PO 157 | BANK PO | NA | ||
| BANK PO 156 | BANK PO | NA | ||
| GS FOUNDATION 73 | GS FOUNDATION | NA | ||
| RPF CONSTABLE 03 | RPF CONSTABLE | NA |
© 2017 - KD Campus Pvt. Ltd.